od 482 EUR/teden Preveri razpoložljivost
3-room house, detached, for 5 people, 100 m2 on 2 levels, comfortable furnishings. Living/dining room with local TV, satellite TV, DVD and dining-table. Smoking not allowed. Internet (Wireless LAN [WLAN]). Sleeping room with 1 double bed. Sleeping room with 1 single bed and 1 bunk bed. Kitchen with 4 hot plates, micro wave, oven, dining table, dishwasher, fridge and deep freezer. Bath-room and separate WC. Balcony, patio, terrace furniture. Other equipment: safe, hair dryer, washing machine, dryer. 1 guest toilet. 1 family bathroom with bath tub. 1 en-suite bathroom with toilet and shower room. All bathrooms have with washing basins.
Comfortable villa "ATRALK20". House Equipment: air conditioning, washing machine (private use). Access & Parking: private parking. All-season motor access to the house. Situation: in the centre of Ayia Triada, on the outskirts of Protaras. Surroundings of the house: grounds (private use), swimming pool (private use, length 8 m x width 4 m), outside shower (private use). Facilities and distances: supermarket 400 m, sandy beach 900 m.
Za Vašo enostavno orientacijo preračunavamo cene na lokalno valuto, sicer je cena za najem veljavna v izhodni valuti cenika, ki je navedena nad cenikom.
Termin od: | Termin do: | Minimalno bivanje (nočitev): | Cena za teden | |
---|---|---|---|---|
16.2.2019 | 22.2.2019 | 7 | EUR 482 | |
23.2.2019 | 1.3.2019 | 7 | EUR 493 | |
2.3.2019 | 29.3.2019 | 7 | EUR 562 | |
30.3.2019 | 5.4.2019 | 7 | EUR 620 | |
6.4.2019 | 26.4.2019 | 7 | EUR 642 | |
27.4.2019 | 3.5.2019 | 7 | EUR 677 | |
4.5.2019 | 31.5.2019 | 7 | EUR 723 | |
1.6.2019 | 28.6.2019 | 7 | EUR 964 | |
29.6.2019 | 5.7.2019 | 7 | EUR 1.136 | |
6.7.2019 | 26.7.2019 | 7 | EUR 1.205 | |
27.7.2019 | 2.8.2019 | 7 | EUR 1.274 | |
3.8.2019 | 30.8.2019 | 7 | EUR 1.446 | |
31.8.2019 | 6.9.2019 | 7 | EUR 1.170 | |
7.9.2019 | 27.9.2019 | 7 | EUR 1.124 | |
28.9.2019 | 4.10.2019 | 7 | EUR 987 | |
5.10.2019 | 25.10.2019 | 7 | EUR 883 | |
26.10.2019 | 1.11.2019 | 7 | EUR 849 | |
2.11.2019 | 29.11.2019 | 7 | EUR 642 | |
30.11.2019 | 6.12.2019 | 7 | EUR 505 | |
7.12.2019 | 28.2.2020 | 7 | EUR 482 | |
29.2.2020 | 6.3.2020 | 7 | EUR 551 | |
7.3.2020 | 27.3.2020 | 7 | EUR 562 | |
28.3.2020 | 3.4.2020 | 7 | EUR 597 | |
4.4.2020 | 24.4.2020 | 7 | EUR 642 | |
25.4.2020 | 1.5.2020 | 7 | EUR 654 | |
2.5.2020 | 29.5.2020 | 7 | EUR 723 | |
30.5.2020 | 5.6.2020 | 7 | EUR 895 | |
6.6.2020 | 26.6.2020 | 7 | EUR 964 | |
27.6.2020 | 3.7.2020 | 7 | EUR 1.067 | |
4.7.2020 | 31.7.2020 | 7 | EUR 1.205 | |
1.8.2020 | 28.8.2020 | 7 | EUR 1.446 | |
29.8.2020 | 4.9.2020 | 7 | EUR 1.262 | |
5.9.2020 | 25.9.2020 | 7 | EUR 1.124 | |
26.9.2020 | 2.10.2020 | 7 | EUR 1.056 | |
3.10.2020 | 30.10.2020 | 7 | EUR 883 | |
31.10.2020 | 6.11.2020 | 7 | EUR 677 | |
7.11.2020 | 27.11.2020 | 7 | EUR 642 | |
28.11.2020 | 4.12.2020 | 7 | EUR 551 | |
5.12.2020 | 25.12.2020 | 7 | EUR 482 |
Legenda: 00Zasedeno 00Prosto 00Možni datum prihoda