od 796 EUR/teden Preveri razpoložljivost
5-room house for 8 people, 150 m2 on 2 levels, comfortable and modern furnishings. Living/dining room with local TV, satellite TV, DVD and dining-table. Smoking not allowed. Internet (Wireless LAN [WLAN]). Sleeping room with 1 double bed. Sleeping room with 2 single beds. Sleeping room with 2 single beds. Sleeping room with 2 single beds. Kitchen with 4 hot plates, micro wave, oven, dining table, dishwasher, fridge and deep freezer. Bath-room, bath/WC and shower/WC. Balcony, patio, terrace furniture. Other equipment: safe, hair dryer, iron, washing machine. 1 family bathroom with bath tub. 1 bathroom with toilet and shower room. 1 en-suite bathroom with toilet and shower room. All bathrooms have with washing basins.
New, large, child friendly villa "KPAST3". House Equipment: air conditioning, washing machine (private use). Access & Parking: private parking. All-season motor access to the house. Situation: on the outskirts, in the district of Kapparis, central, quiet position by the sea. Surroundings of the house: grounds (private use), garden (private use), swimming pool (private use, length 8 m x width 4 m), outside shower (private use). Facilities and distances: shop 100 m, supermarket 100 m, restaurant 100 m, sandy beach 200 m.
Za Vašo enostavno orientacijo preračunavamo cene na lokalno valuto, sicer je cena za najem veljavna v izhodni valuti cenika, ki je navedena nad cenikom.
Termin od: | Termin do: | Minimalno bivanje (nočitev): | Cena za teden | |
---|---|---|---|---|
16.2.2019 | 22.2.2019 | 7 | EUR 796 | |
23.2.2019 | 1.3.2019 | 7 | EUR 817 | |
2.3.2019 | 29.3.2019 | 7 | EUR 942 | |
30.3.2019 | 5.4.2019 | 7 | EUR 1.046 | |
6.4.2019 | 26.4.2019 | 7 | EUR 1.088 | |
27.4.2019 | 3.5.2019 | 7 | EUR 1.272 | |
4.5.2019 | 31.5.2019 | 7 | EUR 1.519 | |
1.6.2019 | 28.6.2019 | 7 | EUR 1.811 | |
29.6.2019 | 5.7.2019 | 7 | EUR 2.066 | |
6.7.2019 | 26.7.2019 | 7 | EUR 2.168 | |
27.7.2019 | 2.8.2019 | 7 | EUR 2.231 | |
3.8.2019 | 30.8.2019 | 7 | EUR 2.387 | |
31.8.2019 | 6.9.2019 | 7 | EUR 1.893 | |
7.9.2019 | 27.9.2019 | 7 | EUR 1.811 | |
28.9.2019 | 4.10.2019 | 7 | EUR 1.602 | |
5.10.2019 | 25.10.2019 | 7 | EUR 1.446 | |
26.10.2019 | 1.11.2019 | 7 | EUR 1.394 | |
2.11.2019 | 29.11.2019 | 7 | EUR 1.088 | |
30.11.2019 | 6.12.2019 | 7 | EUR 838 | |
7.12.2019 | 28.2.2020 | 7 | EUR 796 | |
29.2.2020 | 6.3.2020 | 7 | EUR 921 | |
7.3.2020 | 27.3.2020 | 7 | EUR 942 | |
28.3.2020 | 3.4.2020 | 7 | EUR 1.004 | |
4.4.2020 | 24.4.2020 | 7 | EUR 1.088 | |
25.4.2020 | 1.5.2020 | 7 | EUR 1.149 | |
2.5.2020 | 29.5.2020 | 7 | EUR 1.519 | |
30.5.2020 | 5.6.2020 | 7 | EUR 1.727 | |
6.6.2020 | 26.6.2020 | 7 | EUR 1.811 | |
27.6.2020 | 3.7.2020 | 7 | EUR 1.964 | |
4.7.2020 | 31.7.2020 | 7 | EUR 2.168 | |
1.8.2020 | 28.8.2020 | 7 | EUR 2.387 | |
29.8.2020 | 4.9.2020 | 7 | EUR 2.058 | |
5.9.2020 | 25.9.2020 | 7 | EUR 1.811 | |
26.9.2020 | 2.10.2020 | 7 | EUR 1.706 | |
3.10.2020 | 30.10.2020 | 7 | EUR 1.446 | |
31.10.2020 | 6.11.2020 | 7 | EUR 1.139 | |
7.11.2020 | 27.11.2020 | 7 | EUR 1.088 | |
28.11.2020 | 4.12.2020 | 7 | EUR 921 | |
5.12.2020 | 25.12.2020 | 7 | EUR 796 |
Legenda: 00Zasedeno 00Prosto 00Možni datum prihoda