od 642 EUR/teden Preveri razpoložljivost
4-room house, detached, for 6 people, 120 m2 on 2 levels, modern furnishings. Living/dining room with local TV, satellite TV and DVD. Smoking not allowed. Internet (Wireless LAN [WLAN]). Sleeping room with 1 double bed. Sleeping room with 1 double bed. Sleeping room with 3 single beds. Kitchen with 4 hot plates, micro wave, oven, dining table, dishwasher, fridge and deep freezer. Bath-room, shower/WC, bath/shower/WC and separate WC. Balcony, terrace, patio, terrace furniture. Other equipment: safe, children's high chair, hair dryer, iron, washing machine.
Modern villa "KPBWB26", built in 2010. House Equipment: air conditioning, washing machine (private use). Access & Parking: private parking. All-season motor access to the house. Situation: in the centre of Kapparis, on the outskirts of Protaras, by the sea. Surroundings of the house: swimming pool (private use, length 8 m x width 4 m), outside shower (private use). Facilities and distances: shop 300 m, supermarket 300 m, restaurant 300 m, sandy beach 300 m.
Za Vašo enostavno orientacijo preračunavamo cene na lokalno valuto, sicer je cena za najem veljavna v izhodni valuti cenika, ki je navedena nad cenikom.
Termin od: | Termin do: | Minimalno bivanje (nočitev): | Cena za teden | |
---|---|---|---|---|
16.2.2019 | 22.2.2019 | 7 | EUR 642 | |
23.2.2019 | 1.3.2019 | 7 | EUR 654 | |
2.3.2019 | 29.3.2019 | 7 | EUR 723 | |
30.3.2019 | 5.4.2019 | 7 | EUR 895 | |
6.4.2019 | 26.4.2019 | 7 | EUR 964 | |
27.4.2019 | 3.5.2019 | 7 | EUR 1.033 | |
4.5.2019 | 31.5.2019 | 7 | EUR 1.124 | |
1.6.2019 | 28.6.2019 | 7 | EUR 1.329 | |
29.6.2019 | 5.7.2019 | 7 | EUR 1.412 | |
6.7.2019 | 26.7.2019 | 7 | EUR 1.446 | |
27.7.2019 | 2.8.2019 | 7 | EUR 1.550 | |
3.8.2019 | 30.8.2019 | 7 | EUR 1.811 | |
31.8.2019 | 6.9.2019 | 7 | EUR 1.498 | |
7.9.2019 | 27.9.2019 | 7 | EUR 1.446 | |
28.9.2019 | 4.10.2019 | 7 | EUR 1.333 | |
5.10.2019 | 25.10.2019 | 7 | EUR 1.248 | |
26.10.2019 | 1.11.2019 | 7 | EUR 1.185 | |
2.11.2019 | 29.11.2019 | 7 | EUR 803 | |
30.11.2019 | 6.12.2019 | 7 | EUR 665 | |
7.12.2019 | 27.12.2019 | 7 | EUR 642 |
Legenda: 00Zasedeno 00Prosto 00Možni datum prihoda