od 642 EUR/teden Preveri razpoložljivost
5-room house, detached, for 8 people, 160 m2, comfortable furnishings. Living/dining room with local TV, satellite TV and DVD. Smoking not allowed. Internet (Wireless LAN [WLAN]). Sleeping room with 1 double bed. Sleeping room with 2 single beds. Sleeping room with 2 single beds. Sleeping room with 1 bunk bed. Open kitchen with 4 hot plates, micro wave, oven, dining table, dishwasher, fridge and deep freezer. Bath-room, shower/WC and separate WC. Balcony, terrace, patio. Other equipment: safe, hair dryer, iron, washing machine. 1 family bathroom with bath. 1 en-suite bathroom with toilet and shower room. All bathrooms have washing basins. Standard Arrival Time: after 16:00 pm. Standard Departure Time: until 11:00 am.
Comfortable villa "PEBLR1". House Equipment: air conditioning, washing machine (private use). Access & Parking: private parking. All-season motor access to the house. Situation: in the centre of Pernera, on the outskirts of Protaras. View from the apartment of the garden. Surroundings of the house: grounds (private use), swimming pool (length 7 m x width 3 m), outside shower (private use). Facilities and distances: supermarket 100 m, restaurant 150 m, sandy beach 200 m.
Za Vašo enostavno orientacijo preračunavamo cene na lokalno valuto, sicer je cena za najem veljavna v izhodni valuti cenika, ki je navedena nad cenikom.
Termin od: | Termin do: | Minimalno bivanje (nočitev): | Cena za teden | |
---|---|---|---|---|
16.2.2019 | 22.2.2019 | 7 | EUR 642 | |
23.2.2019 | 1.3.2019 | 7 | EUR 654 | |
2.3.2019 | 29.3.2019 | 7 | EUR 723 | |
30.3.2019 | 5.4.2019 | 7 | EUR 780 | |
6.4.2019 | 26.4.2019 | 7 | EUR 803 | |
27.4.2019 | 3.5.2019 | 7 | EUR 906 | |
4.5.2019 | 31.5.2019 | 7 | EUR 1.044 | |
1.6.2019 | 28.6.2019 | 7 | EUR 1.285 | |
29.6.2019 | 5.7.2019 | 7 | EUR 1.514 | |
6.7.2019 | 26.7.2019 | 7 | EUR 1.606 | |
27.7.2019 | 2.8.2019 | 7 | EUR 1.721 | |
3.8.2019 | 30.8.2019 | 7 | EUR 2.008 | |
31.8.2019 | 6.9.2019 | 7 | EUR 1.526 | |
7.9.2019 | 27.9.2019 | 7 | EUR 1.446 | |
28.9.2019 | 4.10.2019 | 7 | EUR 1.262 | |
5.10.2019 | 25.10.2019 | 7 | EUR 1.124 | |
26.10.2019 | 1.11.2019 | 7 | EUR 1.090 | |
2.11.2019 | 29.11.2019 | 7 | EUR 883 | |
30.11.2019 | 6.12.2019 | 7 | EUR 677 | |
7.12.2019 | 28.2.2020 | 7 | EUR 642 | |
29.2.2020 | 6.3.2020 | 7 | EUR 711 | |
7.3.2020 | 27.3.2020 | 7 | EUR 723 | |
28.3.2020 | 3.4.2020 | 7 | EUR 757 | |
4.4.2020 | 24.4.2020 | 7 | EUR 803 | |
25.4.2020 | 1.5.2020 | 7 | EUR 838 | |
2.5.2020 | 29.5.2020 | 7 | EUR 1.044 | |
30.5.2020 | 5.6.2020 | 7 | EUR 1.216 | |
6.6.2020 | 26.6.2020 | 7 | EUR 1.285 | |
27.6.2020 | 3.7.2020 | 7 | EUR 1.423 | |
4.7.2020 | 31.7.2020 | 7 | EUR 1.606 | |
1.8.2020 | 28.8.2020 | 7 | EUR 2.008 | |
29.8.2020 | 4.9.2020 | 7 | EUR 1.687 | |
5.9.2020 | 25.9.2020 | 7 | EUR 1.446 | |
26.9.2020 | 2.10.2020 | 7 | EUR 1.354 | |
3.10.2020 | 30.10.2020 | 7 | EUR 1.124 | |
31.10.2020 | 6.11.2020 | 7 | EUR 918 | |
7.11.2020 | 27.11.2020 | 7 | EUR 883 | |
28.11.2020 | 4.12.2020 | 7 | EUR 746 | |
5.12.2020 | 25.12.2020 | 7 | EUR 642 |
Legenda: 00Zasedeno 00Prosto 00Možni datum prihoda